Last updated: February 21, 2026
| Service | Plan | Uptime SLA |
|---|---|---|
| Compute VMs | All tiers | 99.9% |
| Managed Databases | All plans | 99.95% |
| Object Storage | All plans | 99.9% |
| LLM API | All | 99.5% |
| Agent Email | Free | 99% |
| OpenClaw Shared | $19/mo | 99% |
| OpenClaw Dedicated | $69/mo | 99.9% |
If we fail to meet the SLA for any given month, you may request a service credit:
Credits are applied to the affected service only and do not exceed one month's charges. Credits must be requested within 30 days of the incident.
The SLA does not apply to:
Service availability is tracked on our public status page. Subscribe to updates for real-time incident notifications.